The second round of 2024 elections is approaching. Not Sunday (27th), almost 34 million voters will go to the polls to choose mayor in 51 municipalities.
An always recurring question is about the opening hours of the polling stations, the places where the ballot boxes are arranged to wait for voters.
As Brazil is a continental country and has 4 time zones, some voting locations will have to adapt to hold a unified election, which will follow Brasília time (Brazil’s official time zone), from 8am to 5pm.
It is important to remember that the Voting ends at 5pmbut voters who are still in line to vote after this time will be able to exercise their right to vote.
The measure on the unified voting time is contained in a decision of the Superior Electoral Court (TSE) in December 2021. It was reinforced by Resolution 23,669which provides for the general acts of an electoral process.
Cities whose time zone is different from that of Brasília will have to adapt. Four capitals are in this group for the second round: Cuiabá (MT), Campo Grande (MS), Manaus (AM) and Porto Velho (RO). In these four locations, polling stations will open and close an hour earlier than in Brasília.
In the other 47 cities where the second round will be held, voting times will follow the official Brasília time: from 8am to 5pm.
What will voting times be like across the country?
- Cuiabá: from 7am to 4pm (opens and closes an hour earlier than Brasilia)
- Campo Grande: from 7am to 4pm (opens and closes an hour earlier than Brasilia)
- Porto Velho: from 7am to 4pm (opens and closes an hour earlier than Brasilia)
- Manaus: from 7 a.m. to 4 p.m (opens and closes an hour earlier than Brasilia)
- In remaining 47 cities: from 8am to 5pm (follows Brasilia time)
See the list of cities that will have a 2nd round in the 2024 elections:
State | Municipality | Non-second round candidates |
AM | Manaus | David Almeida (Avante) and Captain Alberto Neto (PL) |
BA | Camaçari | Caetano (PT) and Flávio (União) |
CE | Caucaia | Naumi Amorim (PSD) and Catanho (PT) |
CE | Fortaleza | André Fernandes (PL) and Evandro Leitão (PT) |
ES | Serra | Weverson Meireles (PDT) and Pablo Muribeca (Republicans) |
GO | Annapolis | Marcio Correa (PL) and Antonio Gomide (PT) |
GO | Aparecida de Goiânia | Leandro Vilela (MDB) and Prof. Alcides (PL) |
GO | Goiânia | Fred Rodrigues (PL) and Mabel (União) |
MA | Empress | Rildo Amaral (PP) and Mariana Carvalho (Republicans) |
MG | Belo Horizonte | Bruno Engler (PL) and Fuad Noman (PSD) |
MG | Uberaba | Elisa Araújo (PSD) and Tony Carlos (MDB) |
MS | Campo Grande | Adriane Lopes (PP) and Rose Modesto (União) |
MT | Cuiabá | Abilio (PL) and Lúdio (PT) |
PA | Bethlehem | Igor (MDB) and Delegate Eder Mauro (PL) |
PA | Santarém | Adriane Lopes (PP) and Rose Modesto (União) |
PB | Campina Grande | Bruno Cunha Lima (União) and Dr. Jhony (PSB) |
PB | João Pessoa | Cicero Lucena (PP) and Marcelo Queiroga (PL) |
PE | Olinda | Vinicius Castello (PT) and Mirella (PSD) |
PE | Paulista | Ramos (PSDB) and Junior Matuto (PSB) |
PR | Curitiba | Eduardo Pimentel (PSD) and Cristina Graeml (PMB) |
PR | London | Tiago Amaral (OSD) and Professor Maria Tereza (PP) |
PR | Ponta Grossa | Mabel Canto (PSDB) and Elizabeth Schmidt (União) |
RJ | Niterói | Rodrigo Neves (PDT) and Carlos Jordy (PL) |
RJ | Petrópolis | Hugo Hammes (PP) and Yuri (PSOL) |
RN | Natal | Paulinho Freire (União) and Natália Bonavides (PT) |
RO | Porto Velho | Mariana Carvalho (União) and Léo (Podemos) |
RS | Canoes | Airton Souza (PL) and Jairo Jorge (PSD) |
RS | Caxias do Sul | Scalco (PL) and Adiló (PSDB) |
RS | Pellets | Marroni (PT) and Marciano Perondi (PL) |
RS | Porto Alegre | Sebastião Melo (MDB) and Maria do Rosário (PT) |
RS | Santa Maria | Valdeci Oliveira (PT) and Rodrigo Decimo (PSDB) |
SE | Aracaju | Emilia Correa (PL) and Luiz Roberto (PDT) |
SP | Barueri | Beto Piteri (Republicans) and Gil Arantes (Union) |
SP | Diadem | Taka Yamauchi (MDB) and Filippi (PT) |
SP | Franca | Alexandre Ferreira (MDB) and João Rocha (PL) |
SP | Guarujá | Farid Madi (Podemos) and Rapahel Vitello (PP) |
SP | Guarulhos | Lucas Sanches (PL) and Elói Pietá (SD) |
SP | Jundiaí | Parimoschi (PL) and Gustavo Martinelli (União) |
SP | Limeira | Betinho Neves (MDB) and Murilo Félix (Podemos) |
SP | Mauá | Marcelo Oliveira (PT) and Atila (União) |
SP | Piracicaba | Barjas Negri (PSDB) and Helinho Zanatta (PSD) |
SP | Ribeirão Preto | Ricardo Silva (PSDB) and Marco Aurelio (NEW) |
SP | Santos | Rogério Santos (Republicans) and Rosana Valle (PL) |
SP | São Bernardo do Campo | Marcelo Lima (Podemos) and Alex Manente (Citizenship) |
SP | São José do Rio Preto | Cel. Fabio Candido (PL) and Itamar (MDB) |
SP | São José dos Campos | Anderson (PSDB) and Eduardo Cury (PL) |
SP | São Paulo | Ricardo Nunes (MDB) and Guilherme Boulos (PSOL) |
SP | Sumare | Henrique do Paraíso (Republicans) and Willian Souza (PT) |
SP | Taboão da Serra | Engineer Daniel (União) and Aprígio (Podemos) |
SP | Taubaté | Ortiz Junior (Republican) and Sergio Victor (NEW) |
TO | Palmas | Janad Valcari (PL) and Eduardo Siqueira (Podemos) |
Disclosure of results
With the unification of voting times, the counting of results should begin at 5pm official Brasília time.
In previous elections, the Electoral Court began publishing the results only after the end of voting hours in Acre, whose time zone is two hours behind Brasília.
The objective was to prevent the dissemination of data from influencing people who voted in locations with polling stations still in operation.